TopMaker AI Pricing Plans
Choose a plan for AI image and video creation.
Lite
4,800
$9.9
42% OFF
/month $16.9
$118.80 billed annually
Popular
Pro
12,000
$16.9
48% OFF
/month $29.9
$202.80 billed annually
Max
30,000
$39.9
45% OFF
/month $69.9
$478.80 billed annually
Compare all features and plans
| Models | Lite $9.9/month $118.80 billed annually | Pro $16.9/month $202.80 billed annually | Max $39.9/month $478.80 billed annually |
|---|---|---|---|
| Credits | |||
| Credits | 4,800 credits / yr | 12,000 credits / yr | 30,000 credits / yr |
| Image Models | |||
Nano Banana 2 credits/image | 2,400 images | 6,000 images | 15,000 images |
Nano Banana Pro 5 credits/image | 960 images | 2,400 images | 6,000 images |
Nano Banana 2 4 credits/image | 1,200 images | 3,000 images | 7,500 images |
Seedream 5 5 credits/image | 960 images | 2,400 images | 6,000 images |
Seedream 4.5 5 credits/image | 960 images | 2,400 images | 6,000 images |
Flux.2 Flex 10 credits/image | 480 images | 1,200 images | 3,000 images |
Flux.2 Pro 4 credits/image | 1,200 images | 3,000 images | 7,500 images |
Z-image 1 credits/image | 4,800 images | 12,000 images | 30,000 images |
Grok Imagine 4 credits/image | 1,200 images | 3,000 images | 7,500 images |
| Video Models | |||
Veo 3.1 Basic 20 credits/video | 240 videos | 600 videos | 1,500 videos |
Veo 3.1 Premium 50 credits/video | 96 videos | 140 videos | 600 videos |
Seedance 1.5 Pro 10 credits/video | 480 videos | 1,200 videos | 3,000 videos |
Sora 2 30 credits/video | 160 videos | 400 videos | 1,000 videos |
Kling 3.0 Standard 60 credits/video | 80 videos | 200 videos | 500 videos |
Kling 3.0 Pro 80 credits/video | 60 videos | 150 videos | 375 videos |
Kling 2.6 40 credits/video | 120 videos | 300 videos | 750 videos |
Wan 2.6 40 credits/video | 120 videos | 300 videos | 750 videos |
Wan 2.5 40 credits/video | 120 videos | 300 videos | 750 videos |
Grok 20 credits/video | 240 videos | 600 videos | 1,500 videos |
Pay safely and securely with


















TopMaker AI Pricing – Frequently Asked Questions
Learn more about credits, billing, plan features, and commercial use on TopMaker AI. Need more help? Contact our support team →
Credits are used when you generate or edit images and videos on TopMaker AI. The credit cost depends on the model and workflow you choose. Each paid plan includes a credit allowance that you can use across supported tools and models.
For monthly subscriptions, unused credits expire at the end of each billing cycle and refresh with your next monthly allocation. For yearly subscriptions, the full annual credit amount is granted upfront and can be used anytime during your active plan period.
Yes. You can buy extra credit packs at any time. They are added to your balance immediately, so you can continue creating without upgrading your subscription.
Yes. Paid plans include commercial usage rights, so you can use generated content for ads, client work, social media, product pages, and other business use cases.
Outputs created on the free plan may include a watermark. Paid plans support watermark-free exports for professional and commercial use.
We support major credit and debit cards through secure payment providers. Additional local payment options may be available depending on your region.
